Americans are constantly told by Donald Trump that African-Americans and Hispanics in the United States are “living in hell” because inner cities are so dangerous2 .
Owsley County is a county located in the Eastern Coalfield region of the U.S. state of Kentucky. According to the 2010 census reports, Owsley County has the second highest level of child poverty of any county in the United States. In terms of income per household, the county is the poorest in the nation. Between 1980 and 2014, the rate of death from cancer in the county increased by 45.6 percent, the largest such increase of any county in the United States.
You would think that this is the Southside of Chicago or Congressman John Lewis’s district. Maybe a black county in Mississippi or Alabama. You would be wrong, my friend!
The 2010 U.S. Census states that 13 African-Americans lived among 4755 people in Owsley County. The table below shows the demographics of the county.
RACE | ||
---|---|---|
Total population | 4,755 | 100.0 |
One race | 4,727 | 99.4 |
White | 4,692 | 98.7 |
Black or African American | 13 | 0.3 |
American Indian and Alaska Native | 12 | 0.3 |
American Indian, specified [1] | 3 | 0.1 |
Alaska Native, specified [1] | 0 | 0.0 |
Both American Indian and Alaska Native, specified [1] | 0 | 0.0 |
American Indian or Alaska Native, not specified | 9 | 0.2 |
Asian | 2 | 0.0 |
Native Hawaiian and Other Pacific Islander | 0 | 0.0 |
Some Other Race | 8 | 0.2 |
Two or More Races | 28 | 0.6 |
Two races with Some Other Race | 1 | 0.0 |
Two races without Some Other Race | 24 | 0.5 |
Three or more races with Some Other Race | 0 | 0.0 |
Three or more races without Some Other Race | 3 | 0.1 |
Subject | Owsley County, Kentucky | |||||||
---|---|---|---|---|---|---|---|---|
Households | Families | Married-couple families | Nonfamily households | |||||
Estimate | Margin of Error | Estimate | Margin of Error | Estimate | Margin of Error | Estimate | Margin of Error | |
Total | 1,773 | +/-123 | 1,192 | +/-105 | 756 | +/-130 | 581 | +/-125 |
Less than $10,000 | 26.3% | +/-5.5 | 13.9% | +/-4.7 | 3.8% | +/-2.9 | 53.7% | +/-11.4 |
$10,000 to $14,999 | 11.4% | +/-3.8 | 6.1% | +/-3.1 | 4.2% | +/-3.9 | 22.9% | +/-9.0 |
$15,000 to $24,999 | 17.3% | +/-5.1 | 19.0% | +/-6.7 | 14.7% | +/-7.2 | 11.0% | +/-6.0 |
$25,000 to $34,999 | 6.9% | +/-3.1 | 7.4% | +/-3.9 | 7.8% | +/-5.7 | 6.0% | +/-5.5 |
$35,000 to $49,999 | 6.7% | +/-3.1 | 7.7% | +/-3.8 | 10.4% | +/-5.3 | 4.5% | +/-5.3 |
$50,000 to $74,999 | 15.5% | +/-5.5 | 22.1% | +/-7.9 | 25.4% | +/-9.9 | 1.9% | +/-2.2 |
$75,000 to $99,999 | 10.5% | +/-4.2 | 15.6% | +/-6.1 | 23.0% | +/-8.7 | 0.0% | +/-5.0 |
$100,000 to $149,999 | 4.6% | +/-3.0 | 6.8% | +/-4.3 | 8.5% | +/-6.0 | 0.0% | +/-5.0 |
$150,000 to $199,999 | 0.8% | +/-1.2 | 1.3% | +/-1.8 | 2.0% | +/-2.9 | 0.0% | +/-5.0 |
$200,000 or more | 0.1% | +/-0.2 | 0.1% | +/-0.3 | 0.1% | +/-0.5 | 0.0% | +/-5.0 |
Median income (dollars) | 20,985 | +/-3,161 | 42,083 | +/-16,817 | (X) | (X) | 9,740 | +/-1,160 |
Mean income (dollars) | 36,423 | +/-4,610 | 47,715 | +/-5,685 | N | N | 13,009 | +/-2,491 |
PERCENT IMPUTED | ||||||||
Household income in the past 12 months | 40.6% | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Family income in the past 12 months | (X) | (X) | 49.2% | (X) | (X) | (X) | (X) | (X) |
Nonfamily income in the past 12 months | (X) | (X) | (X) | (X) | (X) | (X) | 22.0% | (X) |
United States | ||||||||
---|---|---|---|---|---|---|---|---|
Households | Families | Married-couple families | Nonfamily households | |||||
Estimate | Margin of Error | Estimate | Margin of Error | Estimate | Margin of Error | Estimate | Margin of Error | |
Total | 116,926,305 | +/-226,951 | 77,260,546 | +/-214,164 | 56,478,631 | +/-274,575 | 39,665,759 | +/-38,755 |
Less than $10,000 | 7.2% | +/-0.1 | 4.7% | +/-0.1 | 1.6% | +/-0.1 | 13.5% | +/-0.1 |
$10,000 to $14,999 | 5.3% | +/-0.1 | 3.1% | +/-0.1 | 1.6% | +/-0.1 | 9.9% | +/-0.1 |
$15,000 to $24,999 | 10.6% | +/-0.1 | 7.9% | +/-0.1 | 5.1% | +/-0.1 | 16.5% | +/-0.1 |
$25,000 to $34,999 | 10.1% | +/-0.1 | 8.8% | +/-0.1 | 7.0% | +/-0.1 | 12.9% | +/-0.1 |
$35,000 to $49,999 | 13.4% | +/-0.1 | 12.8% | +/-0.1 | 11.6% | +/-0.1 | 14.5% | +/-0.1 |
$50,000 to $74,999 | 17.8% | +/-0.1 | 18.8% | +/-0.1 | 19.5% | +/-0.1 | 15.2% | +/-0.1 |
$75,000 to $99,999 | 12.1% | +/-0.1 | 14.1% | +/-0.1 | 16.2% | +/-0.1 | 7.5% | +/-0.1 |
$100,000 to $149,999 | 13.1% | +/-0.1 | 16.3% | +/-0.1 | 20.0% | +/-0.1 | 6.1% | +/-0.1 |
$150,000 to $199,999 | 5.1% | +/-0.1 | 6.6% | +/-0.1 | 8.4% | +/-0.1 | 1.9% | +/-0.1 |
$200,000 or more | 5.3% | +/-0.1 | 6.8% | +/-0.1 | 8.9% | +/-0.1 | 1.9% | +/-0.1 |
Median income (dollars) | 53,889 | +/-110 | 66,011 | +/-191 | 79,956 | +/-178 | 32,298 | +/-48 |
Mean income (dollars) | 75,558 | +/-134 | 88,153 | +/-204 | 103,137 | +/-180 | 47,846 | +/-88 |
PERCENT IMPUTED | ||||||||
Household income in the past 12 months | 31.2% | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Family income in the past 12 months | (X) | (X) | 31.7% | (X) | (X) | (X) | (X) | (X) |
Nonfamily income in the past 12 months | (X) | (X) | (X) | (X) | (X) | (X) | 28.5% | (X) |
Jay Harold has discussed Black American’s economic status, “Black Household Incomes Below National Average.” African Americans median household income for 2013 was $34,560 according to The U.S. Census 2013 American Factfinder.
The data suggests that while Black Americans are struggling economically, there are places in the United States that are also in terrible shape. It’s like that famous quote,”The pot calling the kettle black.” Jay Harold prays that we move forward and help Owsley County and other places in similar economic condition thrive again.
Enjoyed this post? Share it and read more here. Questions? “Ask the Pharmacist a Question!” Jay Harold is always looking out for your health and wealth.
Please take this advice of Muhammad Ali and give back to others. “Service to others is the rent you pay for your room here on earth.” ~ Muhammad Ali